Attendance

Attendance

Meeting attendance of Councillor Julie Reid

Attendance statistics for Councillor Julie Reid
Statistic Count Percentage
Total expected attendances:23
Present as expected: 21   91%
Apologies received:1   50% of absences
Absent (incl. apologies):2   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Julie Reid
Date Committee Meeting Attendance
28/11/2018, 10:00 Council ,28/11/2018, 10:00 Present
28/11/2018, 10:10 Council ,28/11/2018, 10:10 Present
30/01/2019, 10:00 Council ,30/01/2019, 10:00 Present
08/03/2019, 10:00 Council ,08/03/2019, 10:00 Present
27/03/2019, 10:00 Council ,27/03/2019, 10:00 Present
03/12/2018, 10:00 Licensing and Appeals Committee ,03/12/2018, 10:00 Present
04/03/2019, 10:00 Licensing and Appeals Committee ,04/03/2019, 10:00 Present
18/02/2019, 10:00 Licensing and Appeals Sub Committee Hearing Panel ,18/02/2019, 10:00 Present
04/03/2019, 10:00 Licensing Committee ,04/03/2019, 10:00 Present
21/01/2019, 10:00 Licensing Sub Committee Hearing Panel ,21/01/2019, 10:00 Present
04/02/2019, 10:00 Licensing Sub Committee Hearing Panel ,04/02/2019, 10:00 Present
25/02/2019, 10:00 Licensing Sub Committee Hearing Panel ,25/02/2019, 10:00 Present
11/03/2019, 10:00 Licensing Sub Committee Hearing Panel ,11/03/2019, 10:00 Present
18/04/2019, 10:00 Licensing Sub Committee Hearing Panel ,18/04/2019, 10:00 Present
07/11/2018, 10:00 Neighbourhoods and Environment Scrutiny Committee ,07/11/2018, 10:00 Present
05/12/2018, 10:00 Neighbourhoods and Environment Scrutiny Committee ,05/12/2018, 10:00 Present
09/01/2019, 10:00 Neighbourhoods and Environment Scrutiny Committee ,09/01/2019, 10:00 Present
06/02/2019, 10:00 Neighbourhoods and Environment Scrutiny Committee ,06/02/2019, 10:00 Present
06/03/2019, 10:00 Neighbourhoods and Environment Scrutiny Committee ,06/03/2019, 10:00 Present
21/01/2019, 14:00 Overview and Scrutiny Behaviour Change and Waste Task and Finish Group ,21/01/2019, 14:00 Present
20/03/2019, 14:00 Overview and Scrutiny Behaviour Change and Waste Task and Finish Group ,20/03/2019, 14:00 Apologies received
29/11/2018, 14:00 Overview and Scrutiny Ethical Procurement and Contract Management Sub Group ,29/11/2018, 14:00 Absent
21/02/2019, 10:00 Overview and Scrutiny Ethical Procurement and Contract Management Sub Group ,21/02/2019, 10:00 Present