Attendance

Attendance

Meeting attendance of Councillor John Leech

Earlier - Later
Attendance statistics for Councillor John Leech
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Leech
Date Committee Meeting Attendance
17/02/2021, 09:30 Art Galleries Committee ,17/02/2021, 09:30 Present
02/02/2021, 09:30 Constitutional and Nomination Committee ,02/02/2021, 09:30 Present
12/03/2021, 10:00 Constitutional and Nomination Committee ,12/03/2021, 10:00 Present
31/03/2021, 09:15 Constitutional and Nomination Committee ,31/03/2021, 09:15 Present
18/05/2021, 10:00 Constitutional and Nomination Committee ,18/05/2021, 10:00 Present
03/02/2021, 10:00 Council ,03/02/2021, 10:00 Present
05/03/2021, 10:00 Council ,05/03/2021, 10:00 Present
31/03/2021, 10:00 Council ,31/03/2021, 10:00 Present
19/05/2021, 10:00 Council ,19/05/2021, 10:00 Present
20/01/2021, 14:00 Executive ,20/01/2021, 14:00 Present
17/02/2021, 14:00 Executive ,17/02/2021, 14:00 Present
17/03/2021, 14:00 Executive ,17/03/2021, 14:00 Present
19/03/2021, 14:00 Licensing Policy Committee ,19/03/2021, 14:00 Present
20/01/2021, 14:10 Personnel Committee ,20/01/2021, 14:10 Expected
17/03/2021, 14:10 Personnel Committee ,17/03/2021, 14:10 Expected
21/01/2021, 14:00 Planning and Highways Committee ,21/01/2021, 14:00 Present
18/02/2021, 14:00 Planning and Highways Committee ,18/02/2021, 14:00 Present
18/03/2021, 14:00 Planning and Highways Committee ,18/03/2021, 14:00 Present
15/04/2021, 14:00 Planning and Highways Committee ,15/04/2021, 14:00 Present
01/03/2021, 10:00 Resources and Governance Scrutiny Committee ,01/03/2021, 10:00 In attendance